Facts
Project type: EU Life and Natura 2000
Period: 2012-2018
Status: Completed April 2018
Partners: EU Life and Læsø Municipality
Financing: App. 16 mio. kr. - EU Life finances 50%
Targeted bird species
English Name | Scientific name | B/M | Population start | End of project |
Avocet | Recurvirostra avosetta | B | 120 pairs | 250 pairs |
Dunlin (Baltic) | Calidris alpina schzinii | B | 9 – 14 pairs | 25 pairs |
Wood Sandpiper | Tringa glareola | B | none | Suitable areas |
Artic Tern | Sterna paradisaea | B | 500 – 800 pairs | 800 pairs |
Little Tern | Sternula albifrons | B | 20-25 pairs | 30 pairs |
Brant Goose | Branta bernicla bernicla | M | 700 - 1200 | 1500 birds |
Dunlin | Calidris alpina alpina | M | 10000 | 45000 birds |
Bar-tailed Godwit | Limosa lapponica | M | 4000 | 4000 birds |
B = breeding, M = migrating
Targeted habitats
# | name | Area (approx.) | Expected increase (hectare) |
1330 | Salt meadow | 1509 |
|
2130* | Grey dunes | 293 |
|
2140* | Dunes with Empetrum nigrum | 536 |
|
3110 + 3130 | Oligotrophic lakes | 5 |
|
4010 | Wet heaths | 299 | 15 |
4030 | Dry heaths. | 382 | 35 |
6230* | Species-rich poor grassland | 64 | 7-10 |
6410 | Molinia meadows | 21 | 3-5 |
7230 | Alkaline fens | 6 | 1 |
Invasive alien Species involved
- Rosa rugosa
- Spartina spp.
Indirectly targeted by the project partners
- Create an understanding of common goals in the society
- Create jobs related to livestock and holistic area management
- Utilize surplus livestock following the project – slaughterhouse / produce high quality products
- Create jobs within dissemination / nature tourism
Actions
Action | Name | Absolute goals | Minimum goals |
A1 | Formation of a landowners association | All landowners as members | “80 %” |
A2 | Permissions | As needed | Same |
A3 | Hydrological investigation | Entire project area | Same |
C1 | Clearing trees / scrubs | 535 hectare | 366 hectare |
C2 | Clearing of emerging trees / scrubs | 240 hectare | 179 hectare |
C3 | Clearing non-native woody spp. | 78 hectare | Same |
C4 | Clearing Japanese rose | 24 hectare (current distribution) | Same |
C5 | Clearing cord grass | 15 hectare (current distribution) | Same |
C6 | Establish cattle and sheep herds | 1,000 cows + 1,200 sheep | Same |
C7 | Creating enclosures | 3,272 ha. (new + existing) | Same |
C8 | Controlled burning | 868 hectare | 434 hectare |
C9 | Infra-structure | Maintenance + habitat protection | N/A |
C10 | Control foxes, mink & hooded crow | Reduce numbers substantially | Same |
C11 | Restore natural hydrology | As per A3 recommendations |
|
C12 | Landowners association | Coherent management | Same |
D,E,F | Compulsory |
|
|
Project documents
Contact
Søren Møller Pedersen
Project assistant
The Nature Agency Vendsyssel
Email: sompe@nst.dk
Telephone: +45 7254 3950
Mobile: +45 2161 8303
Stine P. Hansen
Læsø Municipality
Email: sph@laesoe.dk
Telephone: +45 9621 3037